Planning to buy gold or silver today? Take a look at the latest rates for gold and silver across major Indian cities, including Chennai, Mumbai, Delhi, Kolkata, Hyderabad and Bengaluru

Today's gold, silver prices: City-wise rates for June 2

Gold prices in India remained elevated on June 2, with 24-carat gold (99.9 per cent purity) retailing at ₹15,622 per gram, while 22-carat gold (91.6 per cent purity) was priced at ₹14,320 per gram and 18-carat gold (75 per cent purity) stood at ₹11,717 per gram, according to the latest market rates.

Meanwhile, the price of silver today is ₹280 per gram and ₹2,80,000 per kg.

Gold prices today

City 24K Gold (per gram) 22K Gold (per gram) 18K Gold (per gram)
Chennai ₹15,818 ₹14,500 ₹12,180
Mumbai ₹15,622 ₹14,320 ₹11,717
Delhi ₹15,637 ₹14,335 ₹11,732
Kolkata ₹15,622 ₹14,320 ₹11,717
Bangalore ₹15,622 ₹14,320 ₹11,717
Hyderabad ₹15,622 ₹14,320 ₹11,717
Kerala ₹15,622 ₹14,320 ₹11,717
Pune ₹15,622 ₹14,320 ₹11,717
Vadodara ₹15,627 ₹14,325 ₹11,722
Ahmedabad ₹15,627 ₹14,325 ₹11,722

Silver prices today

City (10 grams) (100 grams) (1 kg)
Chennai ₹2,900 ₹29,000 ₹2,90,000
Mumbai ₹2,800 ₹28,000 ₹2,80,000
Delhi ₹2,800 ₹28,000 ₹2,80,000
Kolkata ₹2,800 ₹28,000 ₹2,80,000
Bangalore ₹2,800 ₹28,000 ₹2,80,000
Hyderabad ₹2,900 ₹29,000 ₹2,90,000
Kerala ₹2,900 ₹29,000 ₹2,90,000
Pune ₹2,800 ₹28,000 ₹2,80,000
Vadodara ₹2,800 ₹28,000 ₹2,80,000
Ahmedabad ₹2,800 ₹28,000 ₹2,80,000

Published: 02 Jun 2026, 10:02 am IST

Subscribe to our Newsletter

Get Latest Mathrubhumi Updates in English

Follow

Disclaimer: Kindly avoid objectionable, derogatory, unlawful and lewd comments, while responding to reports. Such comments are punishable under cyber laws. Please keep away from personal attacks. The opinions expressed here are the personal opinions of readers and not that of Mathrubhumi.



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *