Silver Rate (Chandi Price) Today in India
On 15 June 2026, the price of 1 gm of silver was ₹253, and the price of 1 kg of silver was ₹253,330, reflecting a gain of 2.48% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,533.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today’s Price (₹) | Yesterday’s Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 253 | 247 | 6.13 | 2.48% |
| 10 gm | 2,533 | 2,472 | 61.30 | 2.48% |
| 1 Kg | 253,330 | 247,200 | 6,130.00 | 2.48% |
Jun 15, 2026, 02:06 PM IST
Why is the Silver price moving today?
Silver prices witnessed a sharp recovery after the announcement of a US-Iran peace agreement. Silver surged 15.1% from $61.50 per ounce to $70.55 per ounce. The recovery reflects improved market sentiment and fresh buying interest as geopolitical tensions eased.
However, traders remain cautious as the proposed peace treaty is scheduled to be signed in Switzerland on 19 June. Previous peace negotiations over the last three months failed to materialise, keeping markets sceptical.
Outlook for Silver Investors
Additionally, the US Federal Reserve meeting on 17 June will be closely watched for guidance on inflation and interest rates, with any hawkish stance potentially limiting further gains in precious metals.
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 254 ( 6.13 ) | 2,537 ( 61.30 ) | 253,660 ( 6,130.00 ) |
| Bangalore | 254 ( 6.13 ) | 2,535 ( 61.30 ) | 253,520 ( 6,130.00 ) |
| Chennai | 254 ( 6.14 ) | 2,541 ( 61.40 ) | 254,060 ( 6,140.00 ) |
| Delhi | 253 ( 6.12 ) | 2,529 ( 61.20 ) | 252,890 ( 6,120.00 ) |
| Hyderabad | 254 ( 6.14 ) | 2,537 ( 61.40 ) | 253,730 ( 6,140.00 ) |
| Kolkata | 253 ( 6.12 ) | 2,530 ( 61.20 ) | 252,990 ( 6,120.00 ) |
| Mumbai | 253 ( 6.13 ) | 2,533 ( 61.30 ) | 253,330 ( 6,130.00 ) |
| Pune | 253 ( 6.13 ) | 2,533 ( 61.30 ) | 253,330 ( 6,130.00 ) |
| Surat | 254 ( 6.13 ) | 2,537 ( 61.30 ) | 253,660 ( 6,130.00 ) |
Jun 15, 2026, 02:06 PM IST
(Rates may vary across jewellers and states depending on local taxes, making charges, and logistics.