New Delhi: Precious metals continued their upward momentum today (Thursday, December 4, 2025), with the silver price in India recording a notable rise as the rupee slipped to a historic low. Investors closely tracking the gold price today and silver price movements witnessed heightened volatility.
Silver Price in India Today
The silver price surged to ₹191.10 per gram and ₹1,91,100 per kilogram. Market analysts attribute today’s increase primarily to international price movements and the weakening rupee. With the INR breaching the ₹90-per-dollar mark for the first time amid firm crude oil prices, foreign fund outflows, and uncertainty surrounding the India–US trade deal, the silver price has moved upward.
Silver rates in major Indian cities today
| City | 10 gram | 100 gram | 1 Kg |
|---|---|---|---|
| Chennai | ₹2,011 | ₹20,110 | ₹2,01,100 |
| Mumbai | ₹1,911 | ₹19,110 | ₹1,91,100 |
| Delhi | ₹1,911 | ₹19,110 | ₹1,91,100 |
| Kolkata | ₹1,911 | ₹19,110 | ₹1,91,100 |
| Bengaluru | ₹1,911 | ₹19,110 | ₹1,91,100 |
| Hyderabad | ₹2,011 | ₹20,110 | ₹2,01,100 |
| Thiruvananthapuram | ₹2,011 | ₹20,110 | ₹2,01,100 |
Gold Price Today in India
Alongside silver, the gold price today (Thursday, December 4, 2025) held firm. Current rates are:
₹13,059 per gram for 24K gold
₹11,971 per gram for 22K gold
₹9,795 per gram for 18K gold
Gold, long regarded as a hedge against inflation, remains a preferred long-term asset for Indian investors. Despite fluctuations in the global economy, demand remains steady, and the gold price today reflects continued investor confidence.
Gold rates in major Indian cities today (Price per 1 gram)
| City | 24K Today | 22K Today | 18K Today |
|---|---|---|---|
| Chennai | ₹13,158 | ₹12,061 | ₹10,056 |
| Mumbai | ₹13,059 | ₹11,971 | ₹9,795 |
| Delhi | ₹13,074 | ₹11,986 | ₹9,810 |
| Kolkata | ₹13,059 | ₹11,971 | ₹9,795 |
| Bengaluru | ₹13,059 | ₹11,971 | ₹9,795 |
| Hyderabad | ₹13,059 | ₹11,971 | ₹9,795 |
| Thiruvananthapuram | ₹13,059 | ₹11,971 | ₹9,795 |
