Silver Rate (Chandi Price) Today in India
On 21 April 2026, the price of 1 gm of silver was ₹252, and the price of 1 kg of silver was ₹251,530, reflecting a loss of 0.69% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,515.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today’s Price (₹) | Yesterday’s Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 252 | 253 | 1.74 | 0.69% |
| 10 gm | 2,515 | 2,533 | 17.40 | 0.69% |
| 1 Kg | 251,530 | 253,270 | 1,740.00 | 0.69% |
Apr 21, 2026, 10:06 AM IST
Why is the Silver price moving today?
Silver hovered near $80 an ounce on Tuesday after recent declines, as markets tracked developments in US-Iran negotiations ahead of the ceasefire expiry. Geopolitical tensions remain elevated with the Strait of Hormuz expected to stay closed until a formal agreement is reached.
The ongoing conflict has triggered a major energy supply shock, increasing inflationary pressures and strengthening expectations of central bank rate hikes, which typically weigh on non-yielding assets like silver.
Outlook for Silver Investors
Despite these factors, silver has already corrected nearly 15% since the start of the Iran war, reflecting sustained downside pressure.
ALSO READ 5 reasons gold is stuck around $4,800 despite the Iran war and rising oil prices
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 252 ( 1.71 ) | 2,519 ( 17.10 ) | 251,870 ( 1,710.00 ) |
| Bangalore | 252 ( 1.73 ) | 2,517 ( 17.30 ) | 251,730 ( 1,730.00 ) |
| Chennai | 252 ( 1.73 ) | 2,523 ( 17.30 ) | 252,270 ( 1,730.00 ) |
| Delhi | 251 ( 1.73 ) | 2,511 ( 17.30 ) | 251,100 ( 1,730.00 ) |
| Hyderabad | 252 ( 1.74 ) | 2,519 ( 17.40 ) | 251,930 ( 1,740.00 ) |
| Kolkata | 251 ( 1.73 ) | 2,512 ( 17.30 ) | 251,200 ( 1,730.00 ) |
| Mumbai | 252 ( 1.74 ) | 2,515 ( 17.40 ) | 251,530 ( 1,740.00 ) |
| Pune | 252 ( 1.74 ) | 2,515 ( 17.40 ) | 251,530 ( 1,740.00 ) |
| Surat | 252 ( 1.73 ) | 2,519 ( 17.30 ) | 251,870 ( 1,730.00 ) |
Apr 21, 2026, 10:06 AM IST
(Rates may vary across jewellers and states depending on local taxes, making charges, and logistics.