Silver Rate (Chandi Price) Today in India
On 10 April 2026, the price of 1 gm of silver was ₹243, and the price of 1 kg of silver was ₹243,400, reflecting a loss of 0.27% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,434.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today’s Price (₹) | Yesterday’s Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 243 | 244 | 0.65 | 0.27% |
| 10 gm | 2,434 | 2,441 | 6.50 | 0.27% |
| 1 Kg | 243,400 | 244,050 | 650.00 | 0.27% |
Apr 10, 2026, 10:06 PM IST
Why is the Silver price moving today?
Silver prices held above $75 per ounce on Friday, remaining on track for a third consecutive weekly gain, supported by a weaker dollar and declining oil prices after the US-Iran ceasefire eased inflation concerns.
Investor attention has shifted to upcoming diplomatic talks in Islamabad led by Vice President JD Vance. However, uncertainty persists as Israeli operations in Lebanon continue outside the ceasefire framework.
Outlook for Silver Investors
Additional geopolitical risks remain, including tensions in the Strait of Hormuz, even as broader diplomatic efforts continue to stabilise the region.
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 244 ( 0.63 ) | 2,437 ( 6.30 ) | 243,720 ( 630.00 ) |
| Bangalore | 244 ( 0.65 ) | 2,436 ( 6.50 ) | 243,590 ( 650.00 ) |
| Chennai | 244 ( 0.65 ) | 2,441 ( 6.50 ) | 244,110 ( 650.00 ) |
| Delhi | 243 ( 0.65 ) | 2,430 ( 6.50 ) | 242,980 ( 650.00 ) |
| Hyderabad | 244 ( 0.66 ) | 2,438 ( 6.60 ) | 243,780 ( 660.00 ) |
| Kolkata | 243 ( 0.65 ) | 2,431 ( 6.50 ) | 243,080 ( 650.00 ) |
| Mumbai | 243 ( 0.65 ) | 2,434 ( 6.50 ) | 243,400 ( 650.00 ) |
| Pune | 243 ( 0.65 ) | 2,434 ( 6.50 ) | 243,400 ( 650.00 ) |
| Surat | 244 ( 0.65 ) | 2,437 ( 6.50 ) | 243,720 ( 650.00 ) |
Apr 10, 2026, 10:06 PM IST
(Rates may vary across jewellers and states depending on local taxes, making charges, and logistics.