Silver Rate (Chandi Price) Today in India
On 11 June 2026, the price of 1 gm of silver was ₹234, and the price of 1 kg of silver was ₹234,020, reflecting a loss of 1.17% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,340.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today’s Price (₹) | Yesterday’s Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 234 | 237 | 2.77 | 1.17% |
| 10 gm | 2,340 | 2,368 | 27.70 | 1.17% |
| 1 Kg | 234,020 | 236,790 | 2,770.00 | 1.17% |
Jun 11, 2026, 07:07 PM IST
Why is the Silver price moving today?
Silver stabilised on Thursday after the US military confirmed completion of its latest strikes on Iran, raising expectations that peace negotiations could resume. Earlier, fresh US attacks followed accusations that Tehran was delaying interim peace talks, while Iran reportedly targeted US vessels in the Strait of Hormuz.
Despite geopolitical tensions, gold remained close to seven-month lows as the near-total closure of Hormuz disrupted Persian Gulf energy flows, increasing inflation concerns. US inflation accelerated in May to its fastest rate in more than three years, largely due to higher energy prices, though the data matched forecasts.
Outlook for Silver Investors
Markets slightly reduced expectations for additional Federal Reserve tightening, but a 25-basis-point rate hike in December remains fully priced.
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 234 ( 2.80 ) | 2,343 ( 28.00 ) | 234,290 ( 2,800.00 ) |
| Bangalore | 234 ( 2.78 ) | 2,342 ( 27.80 ) | 234,200 ( 2,780.00 ) |
| Chennai | 235 ( 2.78 ) | 2,347 ( 27.80 ) | 234,700 ( 2,780.00 ) |
| Delhi | 234 ( 2.77 ) | 2,336 ( 27.70 ) | 233,620 ( 2,770.00 ) |
| Hyderabad | 234 ( 2.78 ) | 2,344 ( 27.80 ) | 234,390 ( 2,780.00 ) |
| Kolkata | 234 ( 2.77 ) | 2,337 ( 27.70 ) | 233,710 ( 2,770.00 ) |
| Mumbai | 234 ( 2.77 ) | 2,340 ( 27.70 ) | 234,020 ( 2,770.00 ) |
| Pune | 234 ( 2.77 ) | 2,340 ( 27.70 ) | 234,020 ( 2,770.00 ) |
| Surat | 234 ( 2.78 ) | 2,343 ( 27.80 ) | 234,330 ( 2,780.00 ) |
Jun 11, 2026, 07:07 PM IST
(Rates may vary across jewellers and states depending on local taxes, making charges, and logistics.