Silver Rate (Chandi Price) Today in India
On 11 May 2026, the price of 1 gm of silver was ₹263, and the price of 1 kg of silver was ₹262,750, reflecting a gain of 0.32% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,628.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today’s Price (₹) | Yesterday’s Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 263 | 262 | 0.85 | 0.32% |
| 10 gm | 2,628 | 2,619 | 8.50 | 0.32% |
| 1 Kg | 262,750 | 261,900 | 850.00 | 0.32% |
May 11, 2026, 01:06 PM IST
Why is the Silver price moving today?
Silver prices remained flat at $80.85 per troy ounce on Monday, reversing part of last week’s gains as geopolitical tensions and inflation concerns continued to dominate market sentiment.
President Donald Trump rejected Iran’s response to the US peace proposal as “totally unacceptable,” while reports suggested Tehran offered to relocate part of its enriched uranium stockpile abroad but refused to dismantle its nuclear facilities. Fresh attacks across the Middle East over the weekend also threatened the fragile ceasefire established in early April.
Outlook for Silver Investors
The continued closure of the Strait of Hormuz has kept energy prices elevated, intensifying inflation concerns globally. Rising inflation expectations strengthened views that central banks may raise interest rates further, pressuring non-yielding assets such as gold.
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 263 ( 0.81 ) | 2,630 ( 8.10 ) | 263,030 ( 810.00 ) |
| Bangalore | 263 ( 0.79 ) | 2,629 ( 7.90 ) | 262,890 ( 790.00 ) |
| Chennai | 263 ( 0.79 ) | 2,635 ( 7.90 ) | 263,450 ( 790.00 ) |
| Delhi | 262 ( 0.79 ) | 2,622 ( 7.90 ) | 262,230 ( 790.00 ) |
| Hyderabad | 263 ( 0.79 ) | 2,631 ( 7.90 ) | 263,100 ( 790.00 ) |
| Kolkata | 262 ( 0.78 ) | 2,623 ( 7.80 ) | 262,330 ( 780.00 ) |
| Mumbai | 263 ( 0.85 ) | 2,628 ( 8.50 ) | 262,750 ( 850.00 ) |
| Pune | 263 ( 0.78 ) | 2,627 ( 7.80 ) | 262,680 ( 780.00 ) |
| Surat | 263 ( 0.79 ) | 2,630 ( 7.90 ) | 263,030 ( 790.00 ) |
May 11, 2026, 01:06 PM IST
(Rates may vary across jewellers and states depending on local taxes, making charges, and logistics.