Silver Rate (Chandi Price) Today in India
On 14 May 2026, the price of 1 gm of silver was ₹296, and the price of 1 kg of silver was ₹296,260, reflecting a loss of 1.39% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,963.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today’s Price (₹) | Yesterday’s Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 296 | 300 | 4.19 | 1.39% |
| 10 gm | 2,963 | 3,005 | 41.90 | 1.39% |
| 1 Kg | 296,260 | 300,450 | 4,190.00 | 1.39% |
May 14, 2026, 07:06 PM IST
Why is the Silver price moving today?
Comex Silver extended its winning streak, rallying over 1% and settling above the $87 level. Prices hit a two-month high, outperforming other precious metals amid improving industrial demand prospects.
Silver, widely used in electronics, solar panels, and other industrial applications due to its high electrical conductivity, also serves as a traditional investment asset alongside gold. The rally came despite India increasing import tariffs on gold and silver to 15% from 6%.
Outlook for Silver Investors
US producer inflation accelerated sharply, increasing expectations that the Fed may maintain higher interest rates for longer, while rising global bond yields further weighed. Meanwhile, geopolitical tensions remained elevated as US-Iran peace prospects will be discussed during the US-China summit in Beijing.
ALSO READ Why the government wants Indians to pause gold buying?
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 297 ( 4.18 ) | 2,967 ( 41.80 ) | 296,650 ( 4,180.00 ) |
| Bangalore | 296 ( 4.20 ) | 2,965 ( 42.00 ) | 296,490 ( 4,200.00 ) |
| Chennai | 297 ( 4.21 ) | 2,971 ( 42.10 ) | 297,120 ( 4,210.00 ) |
| Delhi | 296 ( 4.19 ) | 2,958 ( 41.90 ) | 295,750 ( 4,190.00 ) |
| Hyderabad | 297 ( 4.20 ) | 2,967 ( 42.00 ) | 296,730 ( 4,200.00 ) |
| Kolkata | 296 ( 4.20 ) | 2,959 ( 42.00 ) | 295,860 ( 4,200.00 ) |
| Mumbai | 296 ( 4.19 ) | 2,963 ( 41.90 ) | 296,260 ( 4,190.00 ) |
| Pune | 296 ( 4.19 ) | 2,963 ( 41.90 ) | 296,260 ( 4,190.00 ) |
| Surat | 297 ( 4.20 ) | 2,967 ( 42.00 ) | 296,650 ( 4,200.00 ) |
May 14, 2026, 07:06 PM IST
(Rates may vary across jewellers and states depending on local taxes, making charges, and logistics.