Silver Rate (Chandi Price) Today in India
On 19 May 2026, the price of 1 gm of silver was ₹270, and the price of 1 kg of silver was ₹270,470, reflecting a loss of 2.24% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,705.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today’s Price (₹) | Yesterday’s Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 270 | 277 | 6.20 | 2.24% |
| 10 gm | 2,705 | 2,767 | 62.00 | 2.24% |
| 1 Kg | 270,470 | 276,670 | 6,200.00 | 2.24% |
May 19, 2026, 10:06 PM IST
Why is the Silver price moving today?
Silver gained over 2% to settle near $77.5 after touching a 10-day low around $73.8. Bullion initially remained under pressure as crude climbed to a 3-week high, lifting bond yields and inflation concerns.
Weak Chinese economic data also weighed on silver due to concerns over softer industrial demand. However, prices recovered as the US dollar weakened following reports of a possible waiver on Iranian oil sanctions and President Trump’s decision to delay a planned strike on Iran after diplomatic appeals from Gulf nations.
Outlook for Silver Investors
Today, spot silver briefly rose as elevated crude prices, firm bond yields, and sticky inflation capped gains ahead of FOMC minutes and flash PMI data.
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 271 ( 6.18 ) | 2,708 ( 61.80 ) | 270,830 ( 6,180.00 ) |
| Bangalore | 271 ( 6.21 ) | 2,707 ( 62.10 ) | 270,680 ( 6,210.00 ) |
| Chennai | 271 ( 6.22 ) | 2,713 ( 62.20 ) | 271,250 ( 6,220.00 ) |
| Delhi | 270 ( 6.19 ) | 2,700 ( 61.90 ) | 270,000 ( 6,190.00 ) |
| Hyderabad | 271 ( 6.21 ) | 2,709 ( 62.10 ) | 270,900 ( 6,210.00 ) |
| Kolkata | 270 ( 6.19 ) | 2,701 ( 61.90 ) | 270,110 ( 6,190.00 ) |
| Mumbai | 270 ( 6.20 ) | 2,705 ( 62.00 ) | 270,470 ( 6,200.00 ) |
| Pune | 270 ( 6.20 ) | 2,705 ( 62.00 ) | 270,470 ( 6,200.00 ) |
| Surat | 271 ( 6.20 ) | 2,708 ( 62.00 ) | 270,830 ( 6,200.00 ) |
May 19, 2026, 10:06 PM IST
(Rates may vary across jewellers and states depending on local taxes, making charges, and logistics.