Silver Rate (Chandi Price) Today in India
On 21 April 2026, the price of 1 gm of silver was ₹246, and the price of 1 kg of silver was ₹246,230, reflecting a loss of 2.78% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,462.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today’s Price (₹) | Yesterday’s Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 246 | 253 | 7.04 | 2.78% |
| 10 gm | 2,462 | 2,533 | 70.40 | 2.78% |
| 1 Kg | 246,230 | 253,270 | 7,040.00 | 2.78% |
Apr 21, 2026, 09:06 PM IST
Why is the Silver price moving today?
Silver hovered near $80 an ounce on Tuesday after recent declines, as markets tracked developments in US-Iran negotiations ahead of the ceasefire expiry. Geopolitical tensions remain elevated with the Strait of Hormuz expected to stay closed until a formal agreement is reached.
The ongoing conflict has triggered a major energy supply shock, increasing inflationary pressures and strengthening expectations of central bank rate hikes, which typically weigh on non-yielding assets like silver.
Outlook for Silver Investors
Despite these factors, silver has already corrected nearly 15% since the start of the Iran war, reflecting sustained downside pressure.
ALSO READ 5 reasons gold is stuck around $4,800 despite the Iran war and rising oil prices
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 247 ( 6.93 ) | 2,467 ( 69.30 ) | 246,650 ( 6,930.00 ) |
| Bangalore | 246 ( 7.04 ) | 2,464 ( 70.40 ) | 246,420 ( 7,040.00 ) |
| Chennai | 247 ( 7.05 ) | 2,470 ( 70.50 ) | 246,950 ( 7,050.00 ) |
| Delhi | 246 ( 7.02 ) | 2,458 ( 70.20 ) | 245,810 ( 7,020.00 ) |
| Hyderabad | 247 ( 7.05 ) | 2,466 ( 70.50 ) | 246,620 ( 7,050.00 ) |
| Kolkata | 246 ( 7.03 ) | 2,459 ( 70.30 ) | 245,900 ( 7,030.00 ) |
| Mumbai | 246 ( 7.04 ) | 2,462 ( 70.40 ) | 246,230 ( 7,040.00 ) |
| Pune | 246 ( 7.04 ) | 2,462 ( 70.40 ) | 246,230 ( 7,040.00 ) |
| Surat | 247 ( 7.04 ) | 2,466 ( 70.40 ) | 246,560 ( 7,040.00 ) |
Apr 21, 2026, 09:06 PM IST
(Rates may vary across jewellers and states depending on local taxes, making charges, and logistics.