Silver Rate (Chandi Price) Today in India
On 23 June 2026, the price of 1 gm of silver was ₹227, and the price of 1 kg of silver was ₹227,150, reflecting a loss of 3.41% compared to its previous close. Meanwhile, the 10 gm silver rate is at ₹2,272.
Silver prices in India are largely influenced by international spot silver rates, US dollar fluctuations, and import duties on silver among other things.
Silver Rate Today in India (₹ per 1 gm, 10 gm, 1 kg)
| Type | Today’s Price (₹) | Yesterday’s Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 1 gm | 227 | 235 | 8.03 | 3.41% |
| 10 gm | 2,272 | 2,352 | 80.30 | 3.41% |
| 1 Kg | 227,150 | 235,180 | 8,030.00 | 3.41% |
Jun 23, 2026, 02:16 PM IST
Why is the Silver price moving today?
The silver dropped to the lowest level of 2026 as geopolitical risk eased following progress in US–Iran peace talks. Washington’s decision to allow Iran a 60-day license to sell oil internationally has improved expectations of higher global crude supply.
Shipping through the Strait of Hormuz has increased, with Kuwait and the UAE also diversifying export routes. Iran alone exported more than 30 million barrels in the past week.
Outlook for Silver Investors
The easing of Middle East tensions has reduced oil-driven inflation fears, limiting safe-haven demand for silver as markets anticipate more stable energy flows ahead. “Investors now await S&P Global Flash PMIs, ADP Employment Change, the Richmond Manufacturing Index, and remarks for fresh direction,” said Kotak Securities in a commodity note.
ALSO READ 2 reasons why Goldman Sachs cut the gold forecast for the second half of the year
Silver Rate Today in Metro Cities (₹ per gm)
| City | 1 gm(₹) | 10 gm(₹) | 1000 gm(₹) |
|---|---|---|---|
| Ahmedabad | 227 ( 8.22 ) | 2,273 ( 82.20 ) | 227,250 ( 8,220.00 ) |
| Bangalore | 227 ( 8.24 ) | 2,271 ( 82.40 ) | 227,130 ( 8,240.00 ) |
| Chennai | 228 ( 8.26 ) | 2,276 ( 82.60 ) | 227,610 ( 8,260.00 ) |
| Delhi | 227 ( 8.22 ) | 2,266 ( 82.20 ) | 226,560 ( 8,220.00 ) |
| Hyderabad | 227 ( 8.50 ) | 2,271 ( 85.00 ) | 227,050 ( 8,500.00 ) |
| Kolkata | 226 ( 8.48 ) | 2,264 ( 84.80 ) | 226,390 ( 8,480.00 ) |
| Mumbai | 227 ( 8.03 ) | 2,272 ( 80.30 ) | 227,150 ( 8,030.00 ) |
| Pune | 227 ( 7.95 ) | 2,272 ( 79.50 ) | 227,150 ( 7,950.00 ) |
| Surat | 227 ( 8.00 ) | 2,275 ( 80.00 ) | 227,490 ( 8,000.00 ) |
Jun 23, 2026, 02:16 PM IST
(Rates may vary across jewellers and states depending on local taxes, making charges, and logistics.